Rank |
Country | Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Switzerland | 121.16 | 50.25 | 87.11 | 120.81 | 123.09 | 129.70 | |
Iceland | 101.86 | 48.28 | 76.13 | 92.10 | 111.85 | 91.80 | |
Norway | 100.99 | 37.28 | 70.40 | 92.67 | 111.53 | 103.61 | |
Luxembourg | 86.09 | 55.64 | 71.47 | 75.10 | 96.08 | 106.26 | |
Denmark | 81.38 | 32.91 | 58.11 | 63.62 | 95.14 | 114.39 | |
Ireland | 75.35 | 41.80 | 59.24 | 59.10 | 82.65 | 95.09 | |
France | 74.85 | 26.25 | 51.51 | 68.31 | 75.37 | 91.55 | |
Netherlands | 74.83 | 34.74 | 55.58 | 58.80 | 83.49 | 102.54 | |
Belgium | 72.97 | 25.81 | 50.32 | 60.86 | 83.40 | 95.09 | |
Finland | 72.82 | 26.14 | 50.40 | 60.02 | 77.91 | 112.30 | |
Austria | 71.79 | 27.63 | 50.58 | 65.63 | 70.08 | 96.70 | |
Sweden | 71.55 | 26.05 | 49.70 | 63.45 | 75.04 | 111.38 | |
Italy | 69.25 | 21.68 | 46.40 | 58.34 | 75.72 | 77.49 | |
Germany | 67.62 | 26.85 | 48.04 | 54.27 | 63.56 | 116.20 | |
United Kingdom | 65.28 | 28.60 | 47.66 | 51.85 | 72.37 | 105.73 | |
Malta | 63.32 | 28.68 | 46.69 | 51.23 | 67.28 | 59.67 | |
Greece | 56.66 | 10.80 | 34.64 | 43.69 | 54.76 | 49.57 | |
Spain | 54.70 | 20.73 | 38.39 | 44.02 | 54.13 | 83.80 | |
Slovenia | 52.51 | 15.36 | 34.67 | 43.27 | 43.83 | 75.38 | |
Estonia | 51.01 | 15.38 | 33.90 | 37.06 | 51.24 | 75.97 | |
Portugal | 50.39 | 21.07 | 36.31 | 40.20 | 43.13 | 55.19 | |
Latvia | 49.23 | 12.02 | 31.36 | 36.65 | 45.47 | 55.16 | |
Croatia | 49.18 | 11.60 | 31.13 | 40.33 | 40.36 | 60.33 | |
Lithuania | 45.91 | 12.90 | 30.06 | 35.36 | 43.95 | 60.34 | |
Czech Republic | 45.12 | 18.27 | 32.23 | 38.08 | 33.25 | 71.32 | |
Slovakia | 44.98 | 16.13 | 31.13 | 38.50 | 33.64 | 63.24 | |
Hungary | 42.03 | 13.64 | 28.40 | 32.36 | 33.43 | 54.66 | |
Montenegro | 39.61 | 9.95 | 25.37 | 30.75 | 34.25 | 46.28 | |
Poland | 39.13 | 14.92 | 27.50 | 30.66 | 32.72 | 70.00 | |
Bulgaria | 37.17 | 9.15 | 23.72 | 31.15 | 29.86 | 52.18 | |
Romania | 36.45 | 10.00 | 23.75 | 29.88 | 32.26 | 61.16 | |
Albania | 36.17 | 8.21 | 22.74 | 28.59 | 29.34 | 33.81 | |
Bosnia And Herzegovina | 35.72 | 6.32 | 21.60 | 28.81 | 23.78 | 49.18 | |
Russia | 35.52 | 12.68 | 24.55 | 29.18 | 37.00 | 45.38 | |
Serbia | 35.39 | 8.08 | 22.27 | 26.30 | 27.84 | 39.90 | |
Belarus | 33.12 | 9.96 | 22.00 | 27.77 | 35.98 | 44.64 | |
Moldova | 32.26 | 7.97 | 20.60 | 24.97 | 27.71 | 30.75 | |
North Macedonia | 31.58 | 6.47 | 19.52 | 24.85 | 23.67 | 39.83 | |
Ukraine | 27.94 | 9.53 | 19.10 | 22.47 | 22.14 | 32.72 | |
Kosovo (Disputed Territory) | 26.18 | 8.05 | 17.48 | 23.21 | 19.57 | 61.82 |
Other country rankings by Numbeo:
DeutschLebenshaltungskosten-Index nach Land 2019
PortuguêsIndicador de Custo de Vida por País 2019
ItalianoIndice del Costo della Vita per Nazione 2019
FrançaisIndice du Coût de la Vie par Pays 2019
EspañolÍndice de Coste Vida por País 2019