| Restaurants | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
|---|---|---|---|---|---|
| Meal, Inexpensive Restaurant | 300.00 ₴ | Low | 344th/553 | 201st/252 | 18th/57 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₴ | Low | 395th/549 | 217th/250 | 32th/55 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 200.00 ₴ | Very Low | 379th/471 | 189th/207 | 31st/45 |
| Domestic Beer (0.5 liter draught) | 50.00 ₴ | Very Low | 476th/527 | 235th/249 | 41st/55 |
| Imported Beer (0.33 liter bottle) | 70.00 ₴ | Very Low | 488th/515 | 231st/245 | 44th/55 |
| Cappuccino (regular) | 53.89 ₴ | Very Low | 513th/554 | 236th/252 | 48th/57 |
| Coke/Pepsi (0.33 liter bottle) | 25.97 ₴ | Very Low | 463th/554 | 246th/253 | 51st/58 |
| Water (0.33 liter bottle) | 19.08 ₴ | Low | 419th/550 | 232th/250 | 41st/58 |
| Markets | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Milk (regular), (1 liter) | 39.35 ₴ | Low | 377th/555 | 191st/253 | 20th/58 |
| Loaf of Fresh White Bread (500g) | 28.33 ₴ | Very Low | 454th/554 | 226th/253 | 35th/58 |
| Rice (white), (1kg) | 64.74 ₴ | Moderate | 310th/547 | 159th/251 | 12th/58 |
| Eggs (regular) (12) | 79.28 ₴ | Low | 390th/549 | 228th/253 | 37th/58 |
| Local Cheese (1kg) | 324.07 ₴ | Low | 323th/536 | 165th/249 | 16th/58 |
| Chicken Fillets (1kg) | 153.15 ₴ | Very Low | 458th/551 | 231st/251 | 38th/58 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 248.80 ₴ | Very Low | 468th/531 | 228th/245 | 41st/58 |
| Apples (1kg) | 26.82 ₴ | Very Low | 544th/548 | 245th/249 | 54th/58 |
| Banana (1kg) | 58.08 ₴ | Moderate | 263th/553 | 154th/251 | 17th/58 |
| Oranges (1kg) | 62.16 ₴ | Moderate | 313th/540 | 142th/242 | 15th/58 |
| Tomato (1kg) | 87.00 ₴ | Moderate | 262th/544 | 137th/245 | 17th/57 |
| Potato (1kg) | 18.06 ₴ | Very Low | 488th/542 | 235th/249 | 44th/58 |
| Onion (1kg) | 41.23 ₴ | Moderate | 319th/535 | 156th/243 | 7th/58 |
| Lettuce (1 head) | 43.26 ₴ | Moderate | 244th/519 | 107th/236 | 14th/52 |
| Water (1.5 liter bottle) | 19.95 ₴ | Low | 400th/539 | 194th/247 | 33th/58 |
| Bottle of Wine (Mid-Range) | 190.00 ₴ | Very Low | 483th/530 | 218th/250 | 37th/58 |
| Domestic Beer (0.5 liter bottle) | 33.02 ₴ | Very Low | 453th/510 | 203th/247 | 21st/58 |
| Imported Beer (0.33 liter bottle) | 53.33 ₴ | Very Low | 437th/494 | 196th/242 | 23th/58 |
| Cigarettes 20 Pack (Marlboro) | 83.00 ₴ | Very Low | 417th/475 | 205th/222 | 37th/54 |
| Transportation | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| One-way Ticket (Local Transport) | 10.00 ₴ | Very Low | 489th/520 | 242th/244 | 56th/57 |
| Monthly Pass (Regular Price) | 382.50 ₴ | Very Low | 381st/405 | 201st/202 | 44th/44 |
| Taxi Start (Normal Tariff) | 70.00 ₴ | Low | 250th/414 | 140th/187 | 14th/51 |
| Taxi 1km (Normal Tariff) | 12.00 ₴ | Very Low | 304th/339 | 143th/147 | 36th/40 |
| Taxi 1hour Waiting (Normal Tariff) | 165.00 ₴ | Very Low | 219th/266 | 124th/127 | 28th/31 |
| Gasoline (1 liter) | 52.73 ₴ | Moderate | 257th/553 | 230th/253 | 38th/58 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,164,485.00 ₴ | Very High | 27th/180 | 8th/64 | 2nd/20 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 863,986.70 ₴ | Moderate | 212th/362 | 98th/129 | 28th/41 |
| Utilities (Monthly) | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 3,793.17 ₴ | Low | 360th/537 | 212th/245 | 35th/57 |
| Mobile Phone Monthly Plan with Calls and 10GB+ Data | 232.78 ₴ | Very Low | 489th/539 | 241st/247 | 51st/57 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 208.67 ₴ | Very Low | 539th/550 | 240th/251 | 46th/57 |
| Sports And Leisure | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Fitness Club, Monthly Fee for 1 Adult | 1,052.48 ₴ | Low | 417th/543 | 211st/250 | 34th/56 |
| Tennis Court Rent (1 Hour on Weekend) | 606.16 ₴ | Moderate | 169th/334 | 83th/150 | 13th/33 |
| Cinema, International Release, 1 Seat | 180.00 ₴ | Very Low | 441st/535 | 219th/242 | 38th/56 |
| Childcare | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 13,988.75 ₴ | Moderate | 191st/396 | 90th/159 | 15th/42 |
| International Primary School, Yearly for 1 Child | 265,429.12 ₴ | Moderate | 156th/288 | 60th/92 | 12th/23 |
| Clothing And Shoes | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| 1 Pair of Jeans (Levis 501 Or Similar) | 2,649.78 ₴ | High | 177th/526 | 144th/236 | 11st/56 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,447.83 ₴ | Moderate | 201st/492 | 63th/223 | 8th/54 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 3,133.87 ₴ | Moderate | 249th/533 | 113th/240 | 7th/56 |
| 1 Pair of Men Leather Business Shoes | 3,700.00 ₴ | Moderate | 222th/514 | 113th/229 | 7th/55 |
| Rent Per Month | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Apartment (1 bedroom) in City Centre | 17,948.58 ₴ | Low | 380th/548 | 198th/249 | 21st/56 |
| Apartment (1 bedroom) Outside of Centre | 10,528.57 ₴ | Low | 414th/541 | 212th/248 | 30th/56 |
| Apartment (3 bedrooms) in City Centre | 32,551.72 ₴ | Low | 373th/537 | 182th/241 | 16th/54 |
| Apartment (3 bedrooms) Outside of Centre | 18,727.27 ₴ | Low | 422th/540 | 208th/244 | 26th/54 |
| Buy Apartment Price | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Price per Square Meter to Buy Apartment in City Centre | 85,654.34 ₴ | Low | 259th/411 | 142th/190 | 22th/54 |
| Price per Square Meter to Buy Apartment Outside of Centre | 45,199.52 ₴ | Low | 299th/407 | 166th/191 | 33th/53 |
| Salaries And Financing | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Average Monthly Net Salary (After Tax) | 19,665.44 ₴ | Low | 429th/547 | 232th/252 | 41st/58 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 18.30 | Very High | 20th/520 | 3rd/246 | 3rd/57 |