Restaurants | Birmingham |
London | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 10.00 £ | 20.00 £ | +100.00 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 £ | 61.72 £ | +23.44 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 5.27 £ | 6.29 £ | +19.45 % |
Domestic Beer (1 pint draught) | 4.00 £ | 6.00 £ | +50.00 % |
Imported Beer (12 oz small bottle) | 4.00 £ | 5.00 £ | +25.00 % |
Cappuccino (regular) | 2.78 £ | 3.22 £ | +16.00 % |
Coke/Pepsi (12 oz small bottle) | 1.45 £ | 1.78 £ | +22.30 % |
Water (12 oz small bottle) | 1.00 £ | 1.33 £ | +33.47 % |
Markets | Birmingham |
London | |
Milk (regular), (1 gallon) | 3.63 £ | 3.98 £ | +9.47 % |
Loaf of Fresh White Bread (1 lb) | 0.86 £ | 1.14 £ | +32.68 % |
Rice (white), (1 lb) | 0.56 £ | 0.88 £ | +55.78 % |
Eggs (regular) (12) | 1.85 £ | 2.36 £ | +27.27 % |
Local Cheese (1 lb) | 2.58 £ | 2.97 £ | +15.24 % |
Chicken Fillets (1 lb) | 2.28 £ | 2.70 £ | +18.21 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 3.49 £ | 5.00 £ | +43.37 % |
Apples (1 lb) | 0.83 £ | 0.96 £ | +16.62 % |
Banana (1 lb) | 0.44 £ | 0.61 £ | +37.70 % |
Oranges (1 lb) | 0.89 £ | 0.82 £ | -8.43 % |
Tomato (1 lb) | 0.81 £ | 0.99 £ | +23.26 % |
Potato (1 lb) | 0.50 £ | 0.50 £ | -1.45 % |
Onion (1 lb) | 0.49 £ | 0.52 £ | +7.30 % |
Lettuce (1 head) | 0.57 £ | 0.81 £ | +41.81 % |
Water (1.5 liter bottle) | 1.09 £ | 1.30 £ | +19.27 % |
Bottle of Wine (Mid-Range) | 7.00 £ | 8.00 £ | +14.29 % |
Domestic Beer (0.5 liter bottle) | 1.63 £ | 2.18 £ | +33.82 % |
Imported Beer (12 oz small bottle) | 1.65 £ | 2.48 £ | +50.48 % |
Cigarettes 20 Pack (Marlboro) | 12.25 £ | 13.00 £ | +6.12 % |
Transportation | Birmingham |
London | |
One-way Ticket (Local Transport) | 2.40 £ | 2.65 £ | +10.42 % |
Monthly Pass (Regular Price) | 57.50 £ | 160.00 £ | +178.26 % |
Taxi Start (Normal Tariff) | 2.20 £ | 4.90 £ | +122.73 % |
Taxi 1 mile (Normal Tariff) | 1.80 £ | 2.74 £ | +51.79 % |
Taxi 1hour Waiting (Normal Tariff) | 15.60 £ | 28.80 £ | +84.62 % |
Gasoline (1 gallon) | 5.87 £ | 6.05 £ | +3.11 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,000.00 £ | 23,300.00 £ | -2.92 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,549.12 £ | 25,483.40 £ | +18.26 % |
Utilities (Monthly) | Birmingham |
London | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 185.41 £ | 245.04 £ | +32.16 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.19 £ | 0.13 £ | -31.80 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 26.31 £ | 30.00 £ | +14.03 % |
Sports And Leisure | Birmingham |
London | |
Fitness Club, Monthly Fee for 1 Adult | 25.42 £ | 43.55 £ | +71.35 % |
Tennis Court Rent (1 Hour on Weekend) | 10.88 £ | 11.70 £ | +7.55 % |
Cinema, International Release, 1 Seat | 10.00 £ | 14.00 £ | +40.00 % |
Childcare | Birmingham |
London | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 954.55 £ | 1,564.15 £ | +63.86 % |
International Primary School, Yearly for 1 Child | 14,166.67 £ | 19,181.25 £ | +35.40 % |
Clothing And Shoes | Birmingham |
London | |
1 Pair of Jeans (Levis 501 Or Similar) | 64.44 £ | 67.71 £ | +5.07 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 29.29 £ | 33.72 £ | +15.16 % |
1 Pair of Nike Running Shoes (Mid-Range) | 75.00 £ | 78.02 £ | +4.03 % |
1 Pair of Men Leather Business Shoes | 62.22 £ | 95.59 £ | +53.63 % |
Rent Per Month | Birmingham |
London | |
Apartment (1 bedroom) in City Centre | 772.86 £ | 1,759.26 £ | +127.63 % |
Apartment (1 bedroom) Outside of Centre | 586.67 £ | 1,292.36 £ | +120.29 % |
Apartment (3 bedrooms) in City Centre | 2,016.25 £ | 3,274.36 £ | +62.40 % |
Apartment (3 bedrooms) Outside of Centre | 1,141.67 £ | 2,165.45 £ | +89.67 % |
Buy Apartment Price | Birmingham |
London | |
Price per Square Feet to Buy Apartment in City Centre | 576.37 £ | 1,239.18 £ | +115.00 % |
Price per Square Feet to Buy Apartment Outside of Centre | 322.09 £ | 587.74 £ | +82.48 % |
Salaries And Financing | Birmingham |
London | |
Average Monthly Net Salary (After Tax) | 2,280.78 £ | 2,928.77 £ | +28.41 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.91 | 2.58 | -11.12 % |
Last update: | May 2022 | May 2022 | |
Contributors in the past 12 months: | 115 | 1014 |
Cost of Living in Solihull | 8.65 miles |
Cost of Living in Dudley | 10.20 miles |
Cost of Living in Wolverhampton | 17.68 miles |
Cost of Living in Coventry | 21.69 miles |
Cost of Living in Worcester | 30.73 miles |
Cost of Living in Telford | 33.58 miles |
Cost of Living in Leicester | 43.46 miles |
Cost of Living in Stoke-on-Trent | 45.98 miles |
Cost of Living in Cheltenham | 50.45 miles |
Cost of Living in Nottingham | 51.63 miles |
Cost of Living in Westminster | 2.09 miles |
Cost of Living in Southwark | 3.41 miles |
Cost of Living in Ealing | 10.41 miles |
Cost of Living in Croydon | 11.15 miles |
Cost of Living in Kingston upon Thames | 11.19 miles |
Cost of Living in Barnet | 16.17 miles |
Cost of Living in Watford | 20.33 miles |
Cost of Living in Slough | 22.72 miles |
Cost of Living in Harlow | 24.88 miles |
Cost of Living in Welwyn Garden City | 25.71 miles |
Would you like to live and work in London?