Restaurants | Chiang Mai |
Chiang Rai | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 62.50 ฿ | 62.50 ฿ | 0.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 700.00 ฿ | 500.00 ฿ | -28.6 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 250.00 ฿ | 200.00 ฿ | -20.0 % |
Domestic Beer (1 pint draught) | 70.00 ฿ | 60.00 ฿ | -14.3 % |
Imported Beer (12 oz small bottle) | 120.00 ฿ | 120.00 ฿ | 0.0 % |
Cappuccino (regular) | 63.50 ฿ | 47.00 ฿ | -26.0 % |
Coke/Pepsi (12 oz small bottle) | 26.83 ฿ | 19.00 ฿ | -29.2 % |
Water (12 oz small bottle) | 11.90 ฿ | 9.40 ฿ | -21.0 % |
Markets | Chiang Mai |
Chiang Rai | |
Milk (regular), (1 gallon) | 197.95 ฿ | 197.95 ฿ | 0.0 % |
Loaf of Fresh White Bread (1 lb) | 44.53 ฿ | 44.53 ฿ | 0.0 % |
Rice (white), (1 lb) | 17.15 ฿ | 17.15 ฿ | 0.0 % |
Eggs (regular) (12) | 64.74 ฿ | 62.50 ฿ | -3.5 % |
Local Cheese (1 lb) | 240.00 ฿ | 240.00 ฿ | 0.0 % |
Chicken Fillets (1 lb) | 45.21 ฿ | 45.21 ฿ | 0.0 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 164.15 ฿ | 164.15 ฿ | 0.0 % |
Apples (1 lb) | 39.27 ฿ | 37.99 ฿ | -3.3 % |
Banana (1 lb) | 18.60 ฿ | 15.12 ฿ | -18.7 % |
Oranges (1 lb) | 24.30 ฿ | 24.30 ฿ | 0.0 % |
Tomato (1 lb) | 21.17 ฿ | 13.61 ฿ | -35.7 % |
Potato (1 lb) | 19.15 ฿ | 19.15 ฿ | 0.0 % |
Onion (1 lb) | 16.74 ฿ | 16.63 ฿ | -0.6 % |
Lettuce (1 head) | 19.50 ฿ | 19.50 ฿ | 0.0 % |
Water (1.5 liter bottle) | 16.79 ฿ | 16.79 ฿ | 0.0 % |
Bottle of Wine (Mid-Range) | 600.00 ฿ | 525.00 ฿ | -12.5 % |
Domestic Beer (0.5 liter bottle) | 59.02 ฿ | 59.02 ฿ | 0.0 % |
Imported Beer (12 oz small bottle) | 109.29 ฿ | 109.29 ฿ | 0.0 % |
Cigarettes 20 Pack (Marlboro) | 150.00 ฿ | 120.00 ฿ | -20.0 % |
Transportation | Chiang Mai |
Chiang Rai | |
One-way Ticket (Local Transport) | 30.00 ฿ | 25.00 ฿ | -16.7 % |
Monthly Pass (Regular Price) | 800.00 ฿ | 750.00 ฿ | -6.2 % |
Taxi Start (Normal Tariff) | 42.50 ฿ | 42.50 ฿ | 0.0 % |
Taxi 1 mile (Normal Tariff) | 72.42 ฿ | 72.42 ฿ | 0.0 % |
Taxi 1hour Waiting (Normal Tariff) | 260.00 ฿ | 260.00 ฿ | 0.0 % |
Gasoline (1 gallon) | 155.64 ฿ | 155.64 ฿ | 0.0 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 700,000.00 ฿ | 660,000.00 ฿ | -5.7 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 762,000.00 ฿ | 762,000.00 ฿ | 0.0 % |
Utilities (Monthly) | Chiang Mai |
Chiang Rai | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,341.23 ฿ | 1,608.10 ฿ | -31.3 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 456.95 ฿ | 456.95 ฿ | 0.0 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 559.93 ฿ | 499.83 ฿ | -10.7 % |
Sports And Leisure | Chiang Mai |
Chiang Rai | |
Fitness Club, Monthly Fee for 1 Adult | 1,225.25 ฿ | 1,200.00 ฿ | -2.1 % |
Tennis Court Rent (1 Hour on Weekend) | 220.00 ฿ | 200.00 ฿ | -9.1 % |
Cinema, International Release, 1 Seat | 190.00 ฿ | 120.00 ฿ | -36.8 % |
Childcare | Chiang Mai |
Chiang Rai | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 9,888.89 ฿ | 9,888.89 ฿ | 0.0 % |
International Primary School, Yearly for 1 Child | 480,000.00 ฿ | 250,000.00 ฿ | -47.9 % |
Clothing And Shoes | Chiang Mai |
Chiang Rai | |
1 Pair of Jeans (Levis 501 Or Similar) | 1,916.67 ฿ | 1,916.67 ฿ | 0.0 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 950.00 ฿ | 950.00 ฿ | 0.0 % |
1 Pair of Nike Running Shoes (Mid-Range) | 2,700.00 ฿ | 2,350.00 ฿ | -13.0 % |
1 Pair of Men Leather Business Shoes | 2,250.00 ฿ | 2,250.00 ฿ | 0.0 % |
Rent Per Month | Chiang Mai |
Chiang Rai | |
Apartment (1 bedroom) in City Centre | 13,327.89 ฿ | 8,666.67 ฿ | -35.0 % |
Apartment (1 bedroom) Outside of Centre | 7,281.25 ฿ | 8,375.00 ฿ | +15.0 % |
Apartment (3 bedrooms) in City Centre | 25,833.33 ฿ | 24,666.67 ฿ | -4.5 % |
Apartment (3 bedrooms) Outside of Centre | 16,076.92 ฿ | 16,000.00 ฿ | -0.5 % |
Buy Apartment Price | Chiang Mai |
Chiang Rai | |
Price per Square Feet to Buy Apartment in City Centre | 5,961.23 ฿ | 5,999.95 ฿ | +0.6 % |
Price per Square Feet to Buy Apartment Outside of Centre | 3,400.22 ฿ | 2,999.98 ฿ | -11.8 % |
Salaries And Financing | Chiang Mai |
Chiang Rai | |
Average Monthly Net Salary (After Tax) | 25,000.00 ฿ | 14,500.00 ฿ | -42.0 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.00 | 5.00 | 0.0 % |
Last update: | May 2025 | May 2025 | |
Contributors in the past 12 months: | 60 | 6 |
Cost of Living in Chiang Rai | 116.48 miles |
Cost of Living in Phitsanulok | 242.68 miles |
Cost of Living in Lampang | 108.52 miles |
Cost of Living in Chiang Mai | 116.48 miles |