Restaurants | Amsterdam |
Barcelona | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 15.50 € | 14.50 € | -6.5 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 65.00 € | 60.00 € | -7.7 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 € | 9.00 € | -10.0 % |
Domestic Beer (1 pint draught) | 5.00 € | 3.00 € | -40.0 % |
Imported Beer (12 oz small bottle) | 5.00 € | 3.50 € | -30.0 % |
Cappuccino (regular) | 3.26 € | 2.15 € | -33.9 % |
Coke/Pepsi (12 oz small bottle) | 2.49 € | 2.07 € | -16.9 % |
Water (12 oz small bottle) | 2.19 € | 1.49 € | -32.2 % |
Markets | Amsterdam |
Barcelona | |
Milk (regular), (1 gallon) | 4.37 € | 3.82 € | -12.4 % |
Loaf of Fresh White Bread (1 lb) | 1.48 € | 1.24 € | -16.4 % |
Rice (white), (1 lb) | 0.93 € | 0.59 € | -36.6 % |
Eggs (regular) (12) | 3.73 € | 2.52 € | -32.4 % |
Local Cheese (1 lb) | 5.56 € | 5.10 € | -8.2 % |
Chicken Fillets (1 lb) | 4.43 € | 3.36 € | -24.2 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.65 € | 5.30 € | -30.7 % |
Apples (1 lb) | 1.03 € | 0.87 € | -15.8 % |
Banana (1 lb) | 0.75 € | 0.85 € | +12.9 % |
Oranges (1 lb) | 0.78 € | 0.76 € | -2.8 % |
Tomato (1 lb) | 1.34 € | 0.99 € | -25.5 % |
Potato (1 lb) | 0.70 € | 0.63 € | -9.7 % |
Onion (1 lb) | 0.49 € | 0.68 € | +38.3 % |
Lettuce (1 head) | 1.07 € | 1.00 € | -6.7 % |
Water (1.5 liter bottle) | 0.74 € | 0.79 € | +7.1 % |
Bottle of Wine (Mid-Range) | 6.00 € | 6.00 € | 0.0 % |
Domestic Beer (0.5 liter bottle) | 1.35 € | 1.12 € | -17.1 % |
Imported Beer (12 oz small bottle) | 1.59 € | 1.66 € | +4.1 % |
Cigarettes 20 Pack (Marlboro) | 8.20 € | 5.00 € | -39.0 % |
Transportation | Amsterdam |
Barcelona | |
One-way Ticket (Local Transport) | 3.20 € | 2.40 € | -25.0 % |
Monthly Pass (Regular Price) | 89.00 € | 40.00 € | -55.1 % |
Taxi Start (Normal Tariff) | 4.00 € | 3.00 € | -25.0 % |
Taxi 1 mile (Normal Tariff) | 3.86 € | 3.22 € | -16.7 % |
Taxi 1hour Waiting (Normal Tariff) | 32.50 € | 24.25 € | -25.4 % |
Gasoline (1 gallon) | 7.41 € | 7.15 € | -3.5 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,349.50 € | 24,999.00 € | -5.1 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 30,768.18 € | 25,314.60 € | -17.7 % |
Utilities (Monthly) | Amsterdam |
Barcelona | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 216.46 € | 167.13 € | -22.8 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 € | 0.23 € | +267.2 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 41.55 € | 36.97 € | -11.0 % |
Sports And Leisure | Amsterdam |
Barcelona | |
Fitness Club, Monthly Fee for 1 Adult | 36.14 € | 44.34 € | +22.7 % |
Tennis Court Rent (1 Hour on Weekend) | 19.72 € | 21.83 € | +10.7 % |
Cinema, International Release, 1 Seat | 13.00 € | 9.00 € | -30.8 % |
Childcare | Amsterdam |
Barcelona | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,600.10 € | 474.95 € | -70.3 % |
International Primary School, Yearly for 1 Child | 11,139.55 € | 10,399.20 € | -6.6 % |
Clothing And Shoes | Amsterdam |
Barcelona | |
1 Pair of Jeans (Levis 501 Or Similar) | 69.63 € | 71.25 € | +2.3 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 27.48 € | 30.24 € | +10.1 % |
1 Pair of Nike Running Shoes (Mid-Range) | 82.15 € | 84.40 € | +2.7 % |
1 Pair of Men Leather Business Shoes | 97.48 € | 101.14 € | +3.7 % |
Rent Per Month | Amsterdam |
Barcelona | |
Apartment (1 bedroom) in City Centre | 1,634.12 € | 1,085.43 € | -33.6 % |
Apartment (1 bedroom) Outside of Centre | 1,396.70 € | 843.99 € | -39.6 % |
Apartment (3 bedrooms) in City Centre | 2,718.07 € | 1,764.73 € | -35.1 % |
Apartment (3 bedrooms) Outside of Centre | 2,021.94 € | 1,311.11 € | -35.2 % |
Buy Apartment Price | Amsterdam |
Barcelona | |
Price per Square Feet to Buy Apartment in City Centre | 709.84 € | 470.48 € | -33.7 % |
Price per Square Feet to Buy Apartment Outside of Centre | 484.48 € | 294.26 € | -39.3 % |
Salaries And Financing | Amsterdam |
Barcelona | |
Average Monthly Net Salary (After Tax) | 3,755.22 € | 1,840.74 € | -51.0 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.89 | 2.27 | -21.5 % |
Last update: | May 2023 | May 2023 | |
Contributors in the past 12 months: | 617 | 456 |
Cost of Living in Haarlem | 12.79 miles |
Cost of Living in Bussum | 16.25 miles |
Cost of Living in Almere | 21.04 miles |
Cost of Living in Alkmaar | 24.72 miles |
Cost of Living in Leiden | 26.33 miles |
Cost of Living in Oegstgeest | 26.85 miles |
Cost of Living in Utrecht | 33.17 miles |
Cost of Living in Amersfoort | 33.33 miles |
Cost of Living in Delft | 39.07 miles |
Cost of Living in The Hague (Den Haag) | 39.31 miles |
Cost of Living in L'Hospitalet de Llobregat | 5.50 miles |
Cost of Living in Badalona | 6.72 miles |
Cost of Living in Cornella de Llobregat | 7.27 miles |
Cost of Living in Sabadell | 16.28 miles |
Cost of Living in Terrassa | 17.03 miles |
Cost of Living in Tarragona | 63.44 miles |
Cost of Living in Castello de la Plana | 173.67 miles |
Cost of Living in Sagunto | 205.23 miles |
Cost of Living in Valencia | 218.59 miles |