Historical Prices in Dubai

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 42.06 251.06 32.37
2022 42.55 268.36 31.06
2021 39.48 240.83 27.88
2020 37.46 222.38 28.65
2019 34.07 230.57 26.71
2018 27.36 172.27 22.98
2017 34.71 185.71 24.95
2016 34.55 179.37 24.47
2015 32.71 168.89 24.20
2014 26.35 189.58 23.16
2013 28.87 158.72 22.29
2012 33.22 160.21 22.06
2011 37.64 182.57 21.18
2010 34.91 117.36 22.39
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 42.84 43.89 4.17 2.30 19.58
2022 46.05 46.11 4.21 2.19 19.02
2021 44.51 45.12 4.26 1.62 18.90
2020 43.02 43.13 4.34 1.69 18.68
2019 44.03 46.72 3.71 1.67 18.72
2018 37.70 38.34 3.05 1.36 15.87
2017 42.12 42.44 2.32 1.38 17.14
2016 38.67 38.73 1.91 1.35 16.83
2015 37.06 39.03 1.77 1.31 16.43
2014 36.55 37.08 1.63 1.17 15.39
2013 34.17 33.47 1.66 1.30 15.69
2012 29.33 28.71 1.99 1.35 15.11
2011 36.70 32.51 1.88 1.47 13.21
2010 25.78 25.78 2.82 2.11 -

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 7.03 5.67 11.53 2.25 12.46 20.48
2022 6.51 5.27 10.98 2.20 12.21 22.80
2021 5.88 4.69 9.35 2.12 13.80 25.81
2020 5.92 4.94 9.99 2.23 15.25 18.47
2019 5.91 4.94 11.45 2.42 16.63 18.64
2018 5.37 3.97 8.04 1.74 21.20 23.40
2017 5.94 4.88 10.44 2.22 39.65 42.43
2016 5.75 5.02 11.19 2.26 32.79 36.92
2015 5.73 4.52 10.55 2.36 29.21 33.44
2014 5.70 4.43 10.18 2.20 24.67 25.88
2013 5.64 4.50 10.15 2.01 28.57 33.43
2012 5.47 4.21 8.78 2.25 28.23 24.06
2011 5.06 4.53 13.88 3.40 13.63 21.93
2010 4.68 4.79 7.87 2.31 - -
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 8.54 6.64 3.72 6.50 8.13 5.49 6.57 3.28
2022 8.10 6.17 3.77 5.56 7.30 5.49 6.69 3.36
2021 7.72 6.08 3.65 6.43 7.09 4.95 6.00 3.09
2020 7.66 6.65 3.84 6.19 6.68 5.28 5.98 3.40
2019 8.47 6.56 3.82 6.33 7.40 6.39 6.79 3.15
2018 7.42 7.35 4.22 7.24 8.62 6.76 5.77 3.68
2017 8.29 8.14 4.70 7.38 9.22 7.95 7.14 3.54
2016 9.16 7.93 4.43 7.15 9.29 6.78 7.35 4.04
2015 9.25 9.05 5.42 7.59 9.17 7.46 7.03 4.80
2014 11.98 10.87 5.32 6.80 8.83 8.80 - -
2013 8.90 7.17 3.95 4.81 6.46 5.20 - -
2012 9.43 8.24 4.68 5.37 5.42 11.09 - -
2011 7.54 6.66 3.39 3.67 - - - -
2010 - - - - - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 46.57 63.94 22.50 31.30 37.89
2022 35.96 65.26 22.44 28.75 38.05
2021 33.80 58.48 21.84 23.03 38.66
2020 36.78 68.75 22.57 27.26 39.88
2019 44.81 64.55 21.19 28.45 47.16
2018 40.73 61.53 17.11 22.90 43.29
2017 29.00 76.56 15.10 26.37 47.48
2016 32.23 70.15 10.26 25.91 37.79
2015 31.10 82.60 10.62 26.28 40.29
2014 36.42 75.33 10.14 29.40 -
2013 33.33 80.56 9.17 24.10 -
2012 45.03 67.85 8.57 25.26 -
2011 40.00 88.86 10.09 21.53 -
2010 - - 8.47 21.34 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 7422.92 4415.96 14669.70 9780.19
2022 6362.14 3668.27 11545.27 7192.13
2021 5132.90 3281.08 9764.15 6853.95
2020 5731.64 3824.26 11298.00 7935.65
2019 5894.49 3874.08 11544.74 7844.66
2018 5905.94 3738.14 10083.48 7452.12
2017 7122.48 4904.38 13874.59 10064.43
2016 7545.68 5192.77 15109.36 10377.55
2015 8044.80 5514.97 16168.38 11098.64
2014 7521.51 5030.41 16019.23 10924.11
2013 6098.00 3719.77 11774.17 8600.00
2012 5679.23 3419.78 11891.09 7919.09
2011 8575.57 4037.00 11768.47 7890.50
2010 9976.32 5723.98 10032.50 10097.67

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 17688.23 10185.28
2022 15225.30 9171.65
2021 12074.97 8584.80
2020 12580.16 8317.29
2019 13017.15 8306.40
2018 14478.38 9065.03
2017 15081.78 9626.29
2016 17936.08 10580.92
2015 16595.81 10847.66
2014 19433.23 11380.57
2013 20465.89 10858.35
2012 12324.81 8685.67
2011 28739.87 19191.07
2010 14332.23 10749.18

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 15716.66
2022 15814.84
2021 11774.03
2020 10996.47
2019 11178.40
2018 11733.31
2017 13515.05
2016 12803.11
2015 12539.98
2014 12090.69
2013 12881.60
2012 12869.43
2011 20211.15
2010 15571.60

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 6.17 3.07
2022 5.64 3.62
2021 5.56 2.35
2020 5.72 2.10
2019 5.90 2.25
2018 5.34 2.31
2017 5.72 1.90
2016 5.50 1.73
2015 5.45 1.97
2014 4.81 1.78
2013 4.77 1.79
2012 5.26 1.76
2011 6.33 1.80
2010 7.12 1.71
Year
Monthly Pass
(Regular Price)
2023 279.60
2022 301.91
2021 285.74
2020 288.59
2019 266.51
2018 243.21
2017 260.54
2016 260.37
2015 246.96
2014 228.16
2013 224.00
2012 206.20
2011 183.50
2010 165.44

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 4.77
2022 3.92
2021 3.96
2020 4.21
2019 4.34
2018 4.08
2017 4.11
2016 4.27
2015 4.36
2014 5.10
2013 5.92
2012 6.40
2011 9.83
2010 7.50

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 726.72 346.77 227.80
2022 671.50 361.47 -
2021 716.46 358.37 -
2020 648.86 355.75 -
2019 641.76 374.55 -
2018 623.48 366.01 -
2017 697.90 353.14 -
2016 616.90 329.35 -
2015 654.95 315.66 -
2014 605.25 297.50 -
2013 596.07 255.24 -
2012 466.31 271.63 -
2011 454.16 311.03 -
2010 331.02 349.94 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 298.67 162.61 49.31
2022 269.63 137.80 44.48
2021 269.96 123.33 42.79
2020 292.50 117.09 42.28
2019 306.26 130.00 42.48
2018 304.54 89.41 40.84
2017 377.70 117.67 39.41
2016 357.91 110.31 38.39
2015 344.71 126.03 38.28
2014 384.09 90.00 37.57
2013 337.91 78.75 36.46
2012 428.88 85.59 38.90
2011 404.92 190.84 36.70
2010 166.44 110.10 36.25

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 210.83 205.64 351.83 344.86
2022 225.90 200.89 310.50 323.71
2021 237.52 212.40 340.54 329.60
2020 210.31 187.96 331.23 341.15
2019 229.56 200.80 352.14 356.88
2018 221.62 173.66 316.22 310.61
2017 265.88 213.26 319.06 341.92
2016 292.96 210.82 364.21 368.75
2015 302.37 243.95 317.97 369.55
2014 354.80 245.21 354.17 400.00
2013 246.59 176.47 300.83 361.94
2012 319.58 237.73 330.67 386.36
2011 343.76 167.60 330.30 503.71
2010 550.50 275.25 367.00 458.75
Cost of Living Tools for Dubai: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings